top of page
BEER & CIDER LIST
We have started to look for the best beers for 2024. Please keep an eye on this page for more details or sign up to our email newsletter.
All of our great cask beers are local and national real ales, they are settled, cooled and checked by our friends from CAMRA to ensure that they are delivered in the best possible condition for your enjoyment.
We will also have a Craft Keg bar again this year with a range of different beers. Please remember that we are a beer festival, and as the festival progresses the beers will start to run out, thus reducing the selection available.
Brewery | Name | ABV % | Colour | Style | Flavour | Town |
---|---|---|---|---|---|---|
Abbeydale | Deception | 4.1 | Pale Straw | New Zealand Pale | Citrus, Gooseberry, White Grape | Sheffield |
Adnams | Mosaic | 4.1 | Golden | Pale Ale | Berries, Citrus, Tropical Fruit | Suffolk |
Ashover Brewey | Victorian Ruby Mild | 7.0 | Dark | Mild | Strong Mild Brew | Derbyshire |
Backbeat | Tyler's Stout | 6.5 | Dark | Milk Stout | Sweet Milk Stout, Roasted, Chocolate Malts | Massachusetts |
Beermats | Matte Black | 4.7 | Dark | Stout | Caramel, Spice | Nottingham |
Beermats | Pragmatic | 3.8 | Golden | Best Bitter | Honey, Spice, Marmalade | Nottingham |
Beermats | Helmat Schmacker | 4.4 | Golden | Bavarian Ale | Biscuit Malt, Caramel, Cedar | Nottingham |
Beermats | Matterhorn | 4.5 | Dark | Stout | White Chocolate, Raspberry | Nottingham |
Beermats | Osmatic | 5.0 | Amber | Bitter | Spice, Lingering Bitter | Nottingham |
Bingley Brewery | High Noon | 4.5 | Golden | Blonde | Fruity | West Yorkshire |
Blue Monkey | Chocolate Orange Guerrilla | 4.9 | Dark | Stout | Floral, Zesty | Nottingham |
Blue Monkey | Primate | 4.0 | Amber | Best Bitter | Chocolate, Caramel, Bitter | Nottingham |
Blue Monkey | Cinder Toffee | 5.0 | Dark | Stout | Toffee, Caranel | Nottingham |
Blue Monkey | Infinity + 1 | 5.6 | Golden | IPA | Mango, Lychee, Pineapple | Nottingham |
Blue Monkey | BG Sips | 4.0 | Straw | Pale Ale | Floral, Zesty | Nottingham |
Bosuns Brewery | Maiden Voyage | 3.9 | Medium Amber | Brown Ale | Malty Bitterness | Yorkshire |
Brewsters | Sailing By | 4.5 | Amber | Ale | Spice, Orange | Lincolnshire |
Bristol Beer Factory | Deception Peak | 4.4 | Pale Straw | US Pale | Citrus, Rose, Pine, Tropical | Bristol |
Bristol Beer Factory | White Desert | 4.3 | Off White | Pale Ale | Fruit, Pine, Spice, Grapefruit | Avon |
Buxton | Nuts & Crosses | 4.5 | Dark | Stout | Peanut Butter | Buxton |
Castle Rock | Krush | 4.6 | Golden | IPA | Peach, Mango, Mixed Berry | Nottingham |
Castle Rock | Café Con Leche | 4.0 | Dark | Stout | Roasted Coffee, Chocolate | Nottingham |
Castle Rock | Our House | 3.4 | Pale Straw | Extra Pale Ale | Citrus, Tropical | Nottingham |
Colbier | Baritone | 4.3 | Amber | Best Bitter | Spice, Honey, Caramel | Liverpool |
Craven Brew Co | V.I.P. Victorian Imperial Porter | 6.5 | Pale Straw | Bier | Berry Mocha | North Yorkshire |
Dancing Duck | Ay Up | 3.9 | Pale Straw | Pale Session Ale | Malt, Floral, Citrus | Derbyshire |
Darkland Brewery | Mama Citra | 4.3 | Pale Straw | Pale Ale | Grapefuit, Peach, Lime | Yorkshire |
Daydreaming | Crucible | 5.0 | Dark | Schwarzbier | Smooth, Chocolate | New Hampshire |
Disruption is Brewing | Memoirs of a Party Geezer | 4.2 | Amber | Bitter | HBC-630 Hops, Classic | Surrey |
Docks Brewery | Helihopter | 3.4 | Golden | Pale Ale | Fruity, Hoppy | Lincolnshire |
Duration | Desire Lines | 4.4 | Pale Straw | Pale Ale | Balanced, Refreshing, Rounded | Norfolk |
Durham Brewery | Hedleyhope | 4.0 | Amber | Bitter | Pepper, Grapefruit, Tropical Fruit, Orange | County Durham |
Eagles Crag Brewery | The Eagle of Light | 3.4 | Pale Straw | Light Ale | Stone Fruit with Citrus Kick | West Yorkshire |
Elgoods | Poltergeist | 4.2 | Red Rye | Red Ale | Toffee, Rasin | Cambridgeshire |
Fat Cat | Tom Cat | 4.1 | Golden | Session IPA | Tropical, Fruit | Norfolk |
Fat Cat | Ultrahopz | 5.0 | Golden | Real Ale | Citrus, Juicy | Norfolk |
First & Last Brewery | Eclipse | 4.1 | Dark | Milk Stout | Vanilla, Milk Sugars, Malt | Northumberland |
Fixed Wheel | Josh IPA | 5.0 | Pale Straw | IPA | Citrus, Passionfruit, Tropical | West Midlands |
Flying Gang | Biskoffi | 5.1 | Dark | Stout | Sweet, Creamy | Newcastle |
Forest Road | Lewi | 5.0 | Pale Straw | Pale Ale | Tropical | London |
Gentile | Bitter | 4.0 | Golden Amber | Bitter | Classic | Massachusetts |
Goffs | Lancer | 3.8 | Golden | Session | Zesty, Hops, Citrus | Gloucestershire |
Green Duck | Cinderman | 4.2 | Dark | Stout | Cinder, Toffee | Worcestershire |
Grey Trees | Chinookan | 4.2 | Straw | Pale Ale | Spice, Pine, Grapefruit | Glamorgan |
Harrogate Brewery | Harlow Blonde | 3.9 | Golden | Session Blonde | Earthy, Zesty | North Yorkshire |
Hobsons | Evo | 4.2 | Pale Straw | Pale Ale | Zesty, Floral, Fruit | Shropshire |
Howling Hops | Citra & Mosaic | 4.0 | Pale Straw | Pale Ale | Citrus, Pine | London |
Lincoln Green | Next Door To Helles | 4.9 | Pale Straw | Helles Lager | Fresh, Lightly Floral | Nottingham |
Lost Pier | Actually | 4.0 | Golden | Pale Ale | Black Fruits, Candy, Tropical Fruits, Punchy Hop | East Sussex |
Lune | Blonde | 3.7 | Golden | Fruit, Hops | Lancashire | |
Marble Beers | Marble Stout | 5.7 | Dark | Stout | Roasty, Rich, Malt | Manchester |
Metal Head Brewery | Motorhead | 4.8 | Dark | Porter | Creamy, Latte, Chocolate | Newcastle |
Moorhouses | Blonde Witch | 4.5 | Golden | Ale | Fruit, Citrus | Lancashire |
Nightjar | Wallace & Comet | 4.1 | Golden | Pale Ale | Grapefruit, Lime, Apricot, Passionfruit | West Yorkshire |
Noble Craft Brewing | Blonde | 3.7 | Bright Gold | Blonde | Spice, Herbal, Honey | Shropshire |
Northern Alchemy | John Barleycorn | 4.8 | Amber | Mild Ale | Caramel, Fruit | Newcastle |
Orkney | North Point Porter | 4.3 | Dark | Porter | Dark Chocolate, Toffee, Caramel, Coffee | Orkney |
Ossett | Vista | 4.0 | Pale Straw | American Pale Ale | Peach, Papaya, Pear | West Yorkshire |
Phoenix | Boss Man’s Brew | 3.8 | Deep Amber | Session | Malty Sweetness | Lancashire |
Rigg & Furrow | King Coal | 6.0 | Dark | Stout | Dark, Bittersweet, Smoked Malt | Northumberland |
Roosters | Rockafella | 4.4 | Pale Straw | Pale Ale | Vanilla, Lemon Peel | North Yorkshire |
Salopian | The Thin Man | 4.5 | Golden | Real Ale Bitter | Tropical | Shrewsbury |
Saltaire Brewery | Aquila | 4.5 | Pale Straw | Pale Ale | Orange, Stone Fruit | West Yorkshire |
Shadow Bridge | Olympus Mons | 4.1 | Golden | Ale | Citrus, Malt, Caramel | Lincolnshire |
Side By Each | Zuzu's Petals | 5.3 | Golden | Winter Warmer | Earl Grey, Bitter Orange, Cornflower Petals | Maine |
Squawk Brewing Co | Crex Session | 4.5 | Pale Straw | IPA | Apricot, Peach, Pink Grapefruit | Lancashire |
Stancill | Barnsley Bitter | 3.8 | Copper | Bitter | Oat, Honey, Malt | Sheffield |
Stonehouse Brewery | Dark Force | 4.5 | Dark | Stout | Roasted Coffee, Wood Barrel, Pine | Shropshire |
Stubbee | X Pineapple | 4.6 | Pale Straw | DDH | Pineapple | Yorkshire |
Stubbee Brewery | Gold | 3.8 | Pale Straw | Pale Ale | Apricot, Peach | West Yorks |
Sureshot Brewing | Some Sort of Delicious Biscuit | 5.2 | Amber | ESB | Caramel, Red Berry, Tobacco, Oak, Toast, Honey | Manchester |
The Tap | The Low Men | 5.8 | Dark | Porter | Dark Malt, Hops, Amarillo, Centennial | Massachusetts |
Thornbridge Brewery | Biscoff Lucaria | 4.5 | Dark | Porter | Vanilla, Chocolate | Derbyshire |
Three Acres | Ruby Porter | 4.2 | Dark | Porter | Cocoa, Coffee | East Sussex |
Three King | Darkside of the Toon | 4.1 | Dark | Stout | Dark Chocolate, Roast Coffee | Tynemouth |
Tiny Rebel | Beach Off | 4.3 | Pale Straw | Pale Ale | Apricot, Vanilla | Gwent |
Torrside Brewing | Sto Lat | 2.8 | Pale Straw | Grodziskie | Oat Smoked Wheat Beer | Derbyshire |
Torrside Brewing | Franconia | 5.2 | Golden | Smoked Beer | German Smoked Beer | Derbyshire |
Twisted Wheel | Opus | 4.2 | Pale Straw | Hazy Pale | Citrus Burst | Cheshire |
Two By Two | Porter | 5.0 | Dark | Porter | Deep, Rich, Chocolate | Newcastle |
Verdant | Miniature Cymbals | 3.4 | Pale Straw | Pale Ale | 'C' Hops, Simcoe | Cornwall |
Vocation Brewery | Vocation & Friends with Anspach & Hobday | 5.6 | Cascade Pale | Citrus, Pine | West Yorks | |
Vocation Brewery | Chop & Change Mosaic | 4.5 | Golden | Pale Ale | Wheat, Jumbo Oat, Fruity | West Yorkshire |
Wakey Wakey | Bright & Early | 4.0 | Pale Straw | Pale Ale | Tropical Fruit, Stone Fruit, Caramel | Manchester |
Wakey Wakey | Shepherds Delight | 4.1 | Red | IPA | Berry, Passionfruit, Grapefruit | Manchester |
Wensleydale | Psychocandy | 4.2 | Pale | Pale Ale | Citrus, Spice, Tropical, Black Pepper | Yorkshire |
Wilde Child Brewing Co | Outside the Box | 5.0 | Amber | IPA | Fruity | West Yorkshire |
Wilde Child Brewing Co | American Gangster | 4.4 | Pale Straw | APA | Citrus | West Yorshire |
Wilderness Brewery | Isn't That In Wales | 3.8 | Pale Straw | Pale Ale | Pale Malt, Wheat base, Hop Additions of Belma and Citra leaf. | Powys |
Wye Valley | Voodoo | 3.9 | Golden Amber | Pale Ale | Toffee, Biscuit, Floral, Blackcurrant | Herefordshire |
CIDER LIST
Brewery | Cider | ABV% | Style | Flavour | Town |
---|---|---|---|---|---|
Comwells | Oliver's Last Gasp | 6.7 | Cider | Dry | Cambridgeshire |
Cromwells | Oliver's Session | 4.5 | Cider | Medium Dry | Cambridgeshire |
Charrington | Earl's Reserve | 5.8 | Cider | Medium | Kent |
Gwatkin | Squeal pig | 4.5 | Perry | Medium | Hertfordshire |
Gwnynt Y Ddraig | Two trees Perry | 4.5 | Perry | Medium | Wales |
Gwnynt Y Ddraig | Autumn Magic | 4.0 | Fruit | Medium | Wales |
Harry's | Scrummage | 6.0 | Cider | Medium | Somerset |
Harry's | Flash Harry | 4.0 | Fruit | Fruit | Somerset |
Heck's | Kingston Black | 6.5 | Cider | Medium | Somerset |
Heck's | Farmhouse Perry | 6.0 | Perry | Medium | Somerset |
JB Cider | Dry | 7.0 | Cider | Dry | Sussex |
Mill Farm Cider | Hare of the Apple | 6.9 | Cider | Dry | Lincolshire |
Mill Farm Cider | Scrumpy Old Man | 6.9 | Cider | Medium | Lincolshire |
Newton Court | Panting Partridge | 5.3 | Perry | Medium | Hertfordshire |
Nuthurst | Fred's perry | 7.1 | Perry | Medium | Sussex |
Nuthurst | Pick Of The Crop | 4.0 | Cider | Medium | Sussex |
Nuthurst | Orchard's Passionfruit | 5.0 | Cider | Sussex | |
Perrys | Barn Owl | 6.5 | Perry | Medium | Somerset |
Pilton Cider | Labyrinth | 5.9 | Cider | Medium | Somerset |
Ross On Wye | Ross-on-Wye - Suzie Wong | 6.5 | Cider | Hertfordshire | |
Ross On Wye | Browns apple | 6.4 | Cider | Dry | Hertfordshire |
Sandford Orchards | The General | 8.4 | Cider | Dry | Devon |
Seacider | Raspberry Ripple | 4.0 | Fruit | Sweet | Sussex |
Seacider | Blood Orange | 4.0 | Fruit | Medium | Sussex |
Snails Bank | Rhubarb | 4.0 | Fruit | Medium | Herefordshire |
Turners | Dry | 6.5 | Cider | Dry | Kent |
Turners | Apple Pie | 4.0 | Cider | Sweet | Kent |
Turners | Rhubarb | 5.0 | Fruit | Medium Sweet | Kent |
Turners | Blackcurrent | 5.0 | Fruit | Medium | Kent |
Turners | Elderflower | 5.5 | Fruit | Medium Sweet | Kent |
bottom of page